CHRISTCHURCH UNITED FCEST. 1970 · ONE CLUB. ONE DREAM.
2027 UNIFORM ORDERMANAGEMENT REVIEW & AUTHORISATION
2027 projected player allocations384
2027 supplier item quantities2,941
Consolidated product lines31 + branding
Estimated order cost · NZDNZ$38,477.59
Commercial commentary
To be completed by staff before management review01 Best-selling items
02 Pre-existing stock
03 Issues from 2026 order
04 New items
Order line-item breakdown
2026 order quantities & purchase reasoning: staff to complete| Product | 2026 order quantity | 2026 left over stock | 2027 order quantity | NZD item | NZD total | Reason for order / quantity |
|---|---|---|---|---|---|---|
| Training T-shirt · Adult (A)8451ZB1252 | ||||||
| Training T-shirt · Junior (A)8451ZB3252 | ||||||
| Football shorts · Adult (B)8351ZB1143 | ||||||
| Football shorts · Junior (B)8351ZB3143 | ||||||
| Short-sleeve shirt · Adult8351ZB1196 | ||||||
| Short-sleeve shirt · Junior8351ZB3196 | ||||||
| Football set · Adult3801098 | ||||||
| Football set · Junior8551ZB31085 | ||||||
| Training T-shirt · Adult (B)8451ZB1251 | ||||||
| Football shorts · Adult (A)7351ZB1255 | ||||||
| Polo shirt · Men8251PL1006 | ||||||
| Woven shorts · Adult3881208 | ||||||
| Goalkeeper set · Junior7361ZB3256 | ||||||
| Goalkeeper set · Adult7361ZB1256 | ||||||
| Training jacket · Adult8061WT1009 | ||||||
| Thermal layer · Adult3891113 | ||||||
| Thermal layer · Junior3893113 | ||||||
| Full-length socks · Adult8401WZ5172 | ||||||
| Full-length socks · Junior8101WZ3001 | ||||||
| Footless sock sleeves7401WZ5184 | ||||||
| Silicone grip socks8501WZ5225 | ||||||
| FIFA Quality Pro balls8601QU5206 | ||||||
| T-shirt · Junior8651TX3724 | ||||||
| Training pants · Women8261CK2014 | ||||||
| Knitted pants · Junior8261CK3001 | ||||||
| Duffel bag8601BB5142 | ||||||
| Training T-shirt · Women8151TX2002 | ||||||
| Brushed jacket · Junior7461WT3143 | ||||||
| Slippers7427LT5236 | ||||||
| Brushed jacket · Adult7461WT1143 | ||||||
| Tracksuit · Women8161TZ2001 | ||||||
| Logo / branding feeInvoice charge |
Total estimated purchase value (NZD)2,941 physical items · NZ$31,910.67 products + NZ$6,566.92 branding
NZ$38,477.59
Management Comments
Ryan Edwards